Style Français
Année 2012
(2012.06.02) JapaNîmes (Nîmes >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Eyko | 1 | 20 | Hit ‘n’ Slap / Asletics When I Grow Up / Pussycat Dolls |
Anirut | 2 | 17 | Last Message / good-cool feat. Meg Celebration / Kool and the Gang |
v1nh | 3 | 15 | AFTER THE GAME OF LOVE / NPD3 Try 2 Luv. U / S.F.M.P. |
Max Payne | 4 | 12 | un deux trois / SDMS Fascination ~eternal love mix~ / 2MB |
Kevin | Failed | 1 | The Least 100sec / Sasaki Hirofumi Just Dance / Lady Gaga |
(2012.04.22) Mang'Azur (Toulon >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Hard Gay | 1 | – | |
Yolan | 2 | 20 | |
Anirut | 3 | 17 | |
Goku | 4 | 15 | |
Shiizu-Mii | Failed | 1 |
(2012.03.04) Japan Expo Sud (Marseille >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Leo & Chacha | 1 | 20 | |
Anirut | 2 | 17 | |
Yolan | 3 | 15 | |
Sasuke-kun | 4 | 12 | |
Steve | 5 | 10 | |
Pikachu | 6 | 8 | |
Yasmina | 7 | 6 | |
Bilel | 8 | 4 | |
Georges | Failed | 1 | |
Lionel | Failed | 1 | ICE ICE BABY / VANILLA ICE |
Clémence & Léa | Failed | 1 | Flow (True Style) / Scotty D. revisits U1 |
(2012.02.18) Festival des Jeux International (Cannes >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Eyko | 1 | 20 | One Step At A Time / Jordin Sparks |
Anirut | 2 | 17 | MARS WAR 3 / JET GIRL SPIN |
Tanyancat | 3 | 15 | Do You Know (The Ping Pong Song) / Enrique Iglesias |
H3Zero | Failed | 1 | L.E.F. (Loud Electronic Ferocious) / Ferry Corsten |
GuB | Failed | 1 | DROP THE BOMB / Scotty D. |
Tyrann | – | – | Gonna Make You Sweat (Everybody Dance Now) / RAVE ATTACKERS |
Année 2011
(2011.07.02) Japan Expo 12 (Paris-Nord Villepinte >> Île-de-France)
Organisée par Orgames
Juges : Alka, Boréale, Hugo et Jer.
Joueurs | Région | # | Songs |
Tyrann | Aquitaine | 1 | Xmix3 (Stomp Dem Groove) / dj nagi |
Spencer | Île-de-France | 2 | He Said She Said / Ashley Tisdale |
Emeytti | Île-de-France | 3 | Battle Without Honor Or Humanity / Tomoyasu Hotei |
S² (Kyo & Hideki) | Île-de-France | 4 | Hit ‘n’ Slap / Asletics |
H3zero | PACA | 5 | U Can’t Touch This / MC Hammer |
MaKo (Ama & Eyko) | Île-de-France | 6 | BAD GIRLS / JULIET ROBERTS |
Tanari | Île-de-France | 7 | Open / DUB PISTOLS |
Kenshinleo & Chacha | PACA | 8 | You Got It (The Right Stuff) / New Kids On The Block |
Anko | Aquitaine | 9 | Horatio / OR-IF-IS |
Pika-chan | Nord-pas-de-Calais | 10 | Video Killed The Radio Star / The Buggles |
Nesquick | Aquitaine | 11 | sync (EXTREME version) / OutPhase |
Anirut | PACA | 12 | 学園天国 / ♪♪♪♪♪ |
Nemo | PACA | 13 | Disturbia / Rihanna |
(2011.06.04) JapaNîmes (Nîmes >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Japey! | 1 | 20 | DAM DARIRAM / JOGA |
Anirut | 2 | 17 | CONGA FEELING / VIVIAN |
Nemo | 3 | 15 | WOOKIE WOOKIE / MACHOMAN |
Shiizu-Mii | 4 | 12 | HONEY♂PUNCH / 小坂りゆ |
catdu64 | 5 | 10 | WWW.BLONDE GIRL (MOMO MIX) / JENNY ROM |
(2011.05.22) Epitamine (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hugo | 1 | – | Taj He Spitz / DKC Crew |
Kyo | 2 | 20 | Rock Your Body / Justin Timberlake |
Spencer | 3 | 17 | SO FABULOUS SO FIERCE (FREAK OUT) / THUNDERPUSS |
Emeytti | 4 | 15 | When I Grow Up / Pussycat Dolls |
Hideki | 5 | 12 | Can Be Real / Vision F |
Xephiix | 6 | 10 | Closer / Ne-Yo |
(2011.05.21) Go Play One (Hyères-les-Palmiers >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
H³Zero | 1 | 20 | L.E.F. (Loud Electronic Ferocious) / Ferry Corsten |
Anirut | 2 | 17 | My My My / Armand Van Helden |
Nemo | 3 | 15 | Wannabe / Spice Girls |
Cyril | 4 | 12 | Shivers (Radio Edit) / Armin van Buuren |
catdu64 | 5 | 10 | STILL IN MY HEART / NAOKI |
(2011.04.24) E-sports Day (Miramas >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Japey | 1 | 20 | GET UP AND DANCE / FREEDOM |
Anirut | 2 | 17 | 世界只有我们 / Stanley Huang |
Catdu64 | 3 | 15 | BOYS / SMILE.dk |
Murder | Failed | 1 | You’re The One That I Want / DAVE V & TAYA |
(2011.03.25) Centre socio-culturel (Arlac-Mérignac >> Aquitaine)
Joueurs | Classement | Points | Songs |
Tyrann | 1 | 20 | When I Grow Up / Pussycat Dolls |
Nesquick | 2 | 17 | sync (EXTREME version) / OutPhase |
Kyall | 3 | 15 | LONG TRAIN RUNNIN’ / X-TREME |
(2011.02.26) Festival International des Jeux (Cannes >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
H3zero | 1 | 20 | Let’s Get It Started / Black Eyed Peas |
Anirut | 2 | 17 | GET’CHA HEAD IN THE GAME / HIGH SCHOOL MUSICAL |
Nemo | 3 | 15 | Just Dance / Lady GaGa |
Catdu64 | 4 | 12 | So What / Pink |
Murder | 5 | 10 | Can’t Stop the Rain / Cascada |
Endelle | 6 | 8 | La Camisa Negra / Juanes |
GuB | Failed | 1 | ZERO / TЁЯRA |
(2011.02.12) Organime (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hideki | 1 | 20 | Let’s Get It Started / Black Eyed Peas |
Kyo | 2 | 17 | Keep Ya Body Movin’ / Thuggie D. |
Eyko | 3 | 15 | Let’s Get It Started / Black Eyed Peas |
Spencer | 4 | 1 (Failed) | JANEJANA / T.E.M.P.O. feat. Mohammed & Emi |
Emeytti | 4 | 1 (Failed) | V(for EXTREME) / TAKA |
(2011.01.22) Cinéma Pathé Plan de Campagne (Les Pennes Mirabeau >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
H3Zero | 1 | 20 | Trickster / 水樹奈々 |
Anirut | 2 | 17 | rain of sorrow / NM feat. Ebony Fay |
Sub-Zero | 3 | 15 | U Can’t Touch This / MC Hammer |
Gotcha82 | 4 | 12 | TIERRA BUENA / WILMA DE OLIVEIRA |
Nemo | 5 | 10 | Koko Soko / SMiLE.dk |
Murder | 6 | 8 | Feel / Neuropa |
(2011.01.14) Gamecenter Causeway Bay (Bordeaux >> Aquitaine)
Joueurs | Classement | Points | Songs |
Tyrann | 1 | 20 | Two Months Off / TECHNO MASTERS |
Nesquick & J-PoD | 2 | 17 | Uranus / Tatsh SN 2 Style |
AkatO_o | 1 | 20 | Kind Lady / OKUYATOS |
Année 2010
(2010.10.30) Chibi Japan Expo (Montreuil >> Île-de-France)
Joueurs | Classement | Points | Songs |
Spencer | 1 | 20 | Taj He Spitz (Tommie Sunshine’s Brooklyn Fire Re-Touch) / DKC Crew |
Emeytti | 2 | 17 | Taj He Spitz (Tommie Sunshine’s Brooklyn Fire Re-Touch) / DKC Crew |
Hideki | 3 | 15 | Hit ‘n’ Slap / Asletics |
Pika | 4 | 12 | PUT YOUR FAITH IN ME / UZI-LAY |
Eyko | 5 | 10 | THE PARTY’S JUST BEGUN / THE CHEETAH SISTERS |
Totoro | 6 | 8 | Play That Funky Music / wg feat. Tony L |
Anirut | 7 | 6 | You Sexy Thing / Hot Chocolate |
Moko | 8 | 4 | Temperature / Sean Paul |
Aleks | 9 | 2 | Hit ‘n’ Slap / Asletics |
(2010.10.09) Eternellement Manga (Istres >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
H³Zero | 1 | 20 | CHAOS / DE-SIRE |
Anirut | 2 | 17 | La receta / Carlos Coco Garcia |
Nemo | 3 | 15 | A Geisha’s Dream / NAOKI feat. SMiLE.dk |
Math the Nem | 4 | 12 | LONG TRAIN RUNNIN’ / X-TREME |
Catdu64 | 5 | 10 | Disturbia / Rihanna |
skateinmars | 6 | 8 | Let’s Get It Started / Black Eyed Peas |
Sub-Zero | 7 | 6 | LET’S GROOVE / TIPS & TRICKS VS WISDOME |
Gotcha82 | 8 | 1 | Take On Me / A-ha |
(2010.07.03) Japan Expo 11 (Paris-Nord Villepinte >> Île-de-France)
Organisée par Orgames
Juges : NAOKI Maeda feat. Immolator, Jay, Jer et Tyrann.
Joueurs | Régions | # | Songs |
Hugo | Île-de-France | 1 | U Can’t Touch This / MC Hammer |
Hideki | Île-de-France | 2 | LONG TRAIN RUNNIN’ / X-TREME |
Yankee | Île-de-France | 3 | I Know You Want Me (Calle Ocho) / Pitbull |
Beybeyr | Île-de-France | 4 | Closer / Ne-Yo |
Spencer | Île-de-France | 5 | – / – |
Mio | PACA | 6 | Crazy In Love / wg feat. Indra J |
Kenshinleo & Chacha | PACA | 7 | Funk Boogie / Funk Kid feat. KOOL BOYS |
Naoki | Nord-pas-de-Calais | 8 | Gotta Dance / NAOKI feat. Aleisha G |
Kazuki | Nord-pas-de-Calais | 9 | U can’t touch this / MC Hammer |
AkatO_o | Aquitaine | 10 | When I grow up / Pussycat Dolls |
Pika-chan | Nord-pas-de-Calais | 11 | IT’S RAINING MEN (Almighty Mix) / GERI HALLIWELL |
Strike | Aquitaine | 12 | Taj He Spitz / DKC Crew |
Anirut | PACA | 13 | Poseidon / NAOKI underground |
v1nh | Midi-Pyrénées | 14 | AFTER THE GAME OF LOVE / NPD3 |
Kyall | Aquitaine | 15 | A Stupid Barber / Sho-T |
Michiyo | PACA | Failed | AFRONOVA / RE-VENGE |
Pika | Île-de-France | Failed | Every Little Step / Bobby Brown |
(2010.04.03) High Score (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hideki | 1 | 20 | U Can’t Touch This / MC Hammer Let’s Get It Started / Black Eyed Peas |
Michiyo | 2 | 17 | Hit ‘n’ Slap / Asletics Just Dance / Lady GaGa |
Spencer | 3 | 15 | Here We Go / Ozomatli When I Grow Up / Pussycat Dolls |
Riders | 4 | 12 | Scorching Moon / Shawn the Horny Master DYNAMITE RAVE / NAOKI |
(2010.05.29) Epitanime (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Spencer | 1 | 20 | Just Dance / Lady GaGa |
Kyo | 2 | 17 | Hit ‘n’ Slap / Asletics |
Hideki | 3 | 15 | Just Dance / Lady GaGa |
Ama | 4 | 12 | My Favorite Things / SLOTH MUSIC PROJECT feat. ALISON WADE |
ShinSH | 5 | 10 | DXY! / TaQ |
Riders | 6 | 8 | Love At First Sight / Kylie Minogue |
Eyko | 7 | 6 | COW GIRL / BAMBEE |
Nounours | 8 | 4 | Let’s Get It Started / Black Eyed Peas |
Der Jaeger | 9 | – | SWING IT / BUS STOP |
Deckard | 10 | 2 | DYNAMITE RAVE / NAOKI |
(2010.05.15) Nexen (Lille >> Nord-Pas-de-Calais)
Joueurs | Classement | Points | Songs |
KaZuKi | 1 | 20 | Right Here, Right Now / Fatboy Slim |
Naoki | 2 | 17 | Do You Know (The Ping Pong Song) / Enrique Iglesias |
Soupi | 3 | 15 | Taj He Spitz / DKC Crew |
Pika-chan | 4 | 12 | Disturbia / Rihanna |
Sanada | 5 | 10 | Right Here, Right Now / Fatboy Slim |
Chucky | 6 | 8 | HONEY PUNCH / 小坂りゆ |
Sophie | 7 | – | (Non Communiquée) |
(2010.02.20) Japan Expo Sud (Marseille >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Ai & Spinelie | 1 | – | BUMBLE BEE / bambee |
Anirut | 2 | 20 | Disturbia / Rihanna |
Nemo | 3 | 17 | HIGHS OFF U (Scorccio XY Mix) / 4 REEEL |
Vincent | 4 | 15 | Kind Lady / OKUYATOS |
Math the nem | 5 | 12 | (Non Communiquée) |
Sub Zero | 6 | 10 | I Know You Want Me (Calle Ocho) / Pitbull |
Azure | 7 | 8 | Just Dance / Lady GaGa |
Kenshin Leo & Chacha | 8 | 6 | Stomp to my beat / JS16 |
François | 9 | 4 | (Non Communiquée) |
Eiji & Virak | 10 | 1 | おどる / ポンポコリン |
(2010.03.06) Festival International des Jeux (Cannes >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Mio | 1 | 20 | SO FABULOUS SO FIERCE (FREAK OUT) / THUNDERPUSS |
Tsunku | 2 | – | La Camisa Negra / Juanes |
Skytie | 3 | – | SO FABULOUS SO FIERCE (FREAK OUT) / THUNDERPUSS |
Vincent | 4 | 17 | SO FABULOUS SO FIERCE (FREAK OUT) / THUNDERPUSS |
Anirut | 5 | 15 | Taking It To The Sky / U1 feat. Tammy S Hansen |
Gub | 6 | 12 | Votum stellarum -forest #25 DDR RMX- / iconoclasm |
Math the nem | 7 | 10 | Firefly / Be For U |
(2010.04.10) Mang'Azur (Toulon >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Mio | 1 | 20 | When I Grow Up / Pussycat Dolls |
Vincent | 2 | 17 | Ghetto Blasta Deluxe / Audio Magnetics |
Kenshin Leo & Chacha | 3 | 15 | Bad Routine / D.J. Spugna |
H³Zero | 4 | 12 | BU DAM / BACK JI YOUNG |
401K | 5 | 10 | Happy / Fischerspooner |
Lolo | 6 | 8 | GHOSTS (VINCENT DE MOOR REMIX) / TENTH PLANET |
Anirut | 7 | 1 | Istanbul Cafe / Jesper Kyd |
Sub Zero | 7 | 1 | (Non Communiquée) |
Gatsuyaa | 7 | 1 | Heaven is a ’57 metallic gray(gimmix) / Hiro feat. Sweet little 30’s |
Murder | 7 | 1 | SPEED OVER BEETHOVEN / ROSE |
Auré | 7 | 1 | STAY / TESS |
Adada | 7 | 1 | HYSTERIA 2001 / NM |
Année 2009
(2009.12.12) Music Expo (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hideki | 1 | 20 | Taj He Spitz / DKC Crew |
Nono | 2 | 17 | Just Dance / Lady GaGa |
Kyo | 3 | 15 | Spin the disc / good-cool |
Michiyo | 4 | 12 | GET UP’N MOVE (2008 X-edit) / S&K |
Ama | 5 | 10 | DYNAMITE RAVE (Down Bird SOTA Mix) / NAOKI |
Skytie | 6 | 8 | Kind Lady / OKUYATOS |
Souriya | 7 | 6 | sync (EXTREME version) / OutPhase |
Deckard | 8 | 4 | My My My / Armand van Helden |
Raazar | 9 | 1 | GET UP’N MOVE (2008 X-edit) / S&K |
(2009.10.31) Chibi Japan Expo (Montreuil >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hugo | 1 | 20 | Shout / Lulu |
Michiyo | 2 | 17 | SO IN LOVE / Caramel.S |
Riders | 3 | 15 | Till the lonely’s gone / Z-licious |
Kyo | 4 | 12 | Taj He Spitz / DKC Crew |
Yankee | 5 | 10 | The Rockafeller Skank / Fatboy Slim |
Skytie | 6 | 8 | STAY / TESS |
ShinSH | 7 | 6 | U Can’t Touch This / MC Hammer |
Ama | 8 | 4 | Sweet Sweet Love Magic / jun |
Souriya | 9 | 3 | U Can’t Touch This / MC Hammer |
Nono | 10 | 1 | DAM DARIRAM / JOGA |
Yugo | 11 | 1 | Try 2 Luv. U / S.F.M.P. |
Anirut | 12 | – | Wannabe |
Tristan | 13 | 1 | Slip Out / Harmony Machine |
Deckard | 14 | 1 | A thing called LOVE / D-crew 2 US |
(2009.07.04) Japan Expo 10 (Paris-Nord Villepinte >> Île-de-France)
Organisée par Orgames
Juges : NAOKI Maeda feat. Alka, ATomik, Karim et Thimy.
Joueurs | Régions | # | Songs |
Yankee | Île-de-France | 1 | I Like to Move it / Reel 2 Real |
Hugo | Île-de-France | 2 | Got To Be Real / Cheryl Lynn |
Hideki | Île-de-France | 3 | Swingin’ / Bill Hamel & Naughty G. |
Spencer | Île-de-France | 4 | Keep on Liftin’ / dj nagureo |
Beybeyr | Île-de-France | 5 | Stomp to my beat / JS16 |
Kenshinleo & Chacha | PACA | 6 | A Stupid Barber / Sho-T |
AkatO_o & Strike | Aquitaine | 7 | When You Look At Me / Christina Milian |
Ama | Île-de-France | 8 | KISS ME ALL NIGHT LONG / NAOKI J-STYLE feat. MIU |
E-mak | Aquitaine | 9 | Groove 2001 / Sho-T feat. Brenda |
DJ Azure | PACA | 10 | Put ‘Em up / Edun |
(2009.05.29) Epitanime (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Hugo | 1 | 20 | Play That Funky Music / wg feat.Tony L |
Tanari | 2 | 17 | Taj He Spitz / DKC Crew |
Hideki | 3 | 15 | Saturday Night Love / Sota feat. Brenda V. |
Spencer | 4 | 12 | He Said She Said / Ashley Tisdale |
Yankee | 5 | 10 | Nari Narien (Jay Dabhi remix) / Jay Dabhi vs. Hisham Abbas |
Kyo | 5 | 10 | Hit ‘n’ Slap / Asletics |
Skytie | 7 | 6 | Every Day, Every Night (NM STYLE) / LEA DROP feat. Ant Johnston |
Ama | 8 | 4 | White Lovers / Sana Shintani |
Zero | 9 | 2 | Taj He Spitz (Tommie Sunshine’s Brooklyn Fire Re-Touch) / DKC Crew |
Raazar | 10 | 1 | INSIDE YOUR HEART / AKIRA YAMAOKA |
Riders | 11 | 1 | Rushing / Loni Clark |
Der Jäger | 12 | 1 | Open / Dub Pistols |
Japey | 13 | 1 | AFTER THE GAME OF LOVE / NPD3 |
(2009.04.18) Mang'Azur (Toulon >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Kenshinleo & Chacha | 1 | – | MAKE A JAM! / U1 |
Beybeyr | 2 | – | Kind Lady / OKUYATOS |
Skytie | 3 | – | dream of love / Kaori Nishina |
Azure | 4 | 20 | DAM DARIRAM / JOGA |
Anirut | 5 | 17 | ENTER THE DRAGON -Revival 2001 Mix- / B3-PROJECT |
401K | 6 | 15 | LET’S GROOVE / TIPS & TRICKS VS WISDOME |
H³Zero | 7 | 12 | KEEP ON MOVIN’ / N.M.R |
Der Jäger | 8 | – | 男々道 / Des-ROW·組 |
GuB | 9 | 10 | Twilight Zone / Zodiac |
(2009.02.22) Chibi Japan Expo Sud (Marseille >> Provence-Alpes-Côte d'Azur)
Joueurs | Classement | Points | Songs |
Etienne & 401K | 1 | 20 | NEVER GONNA MAKE (Factory Dance Team Mix) / MORGANA |
H³Zero | 2 | 17 | Make A Difference / Lala Moore with CoCoRo*Co |
Azure | 3 | 15 | Spin the disc / good-cool |
Ai & Spinelie | 4 | – | BOOM BOOM DOLLAR / KING KONG & D.JUNGLE GIRLS |
GuB | 5 | 12 | Fire / Combined |
Anirut | 6 | 10 | ポリリズム / Pink Lemonade |
Zukii | 6 | 10 | ANGELUS -アンジェラス- / 島谷ひとみ |
Fillot | 7 | 6 | NIGHT OF FIRE / NIKO |
Kisuke | 8 | 4 | NORI NORI NORI / JUDY CRYSTAL |
Saïdi & Samir | 8 | 4 | NA-NA / BUS STOP |
Zoaoui & Selhal | 10 | 1 | SMOKE / MR. ED JUMPS THE GUN |
(2009.02.14) High Score (Paris >> Île-de-France)
Joueurs | Classement | Points | Songs |
Spencer | 1 | 20 | Dip It Low / CHRISTINA MILIAN |
Yankee | 2 | 17 | BATTLE BREAKS / DJ TAKAWO |
Wister | 3 | 15 | Strictly Business / Mantronik vs EPMD |
Raazar | 4 | 12 | BOOM BOOM DOLLAR / KING KONG & D.JUNGLE GIRLS |
Hideki | 5 | 10 | Spin the disc / good-cool |
Tanari | 6 | 8 | Spin the disc / good-cool |
Strike | 7 | 6 | Playa (Original Mix) / Hamel and St. Croix feat. Jules Mari |
Riders | 8 | 4 | Butterfly (2008 X-edit) / SMILE.dk |
Année 2008
(2008.11.01) Chibi Japan Expo (Montreuil >> Île-de-France)
Joueurs | Classement | Points | Songs |
Yankee | 1 | 20 | Get Busy / Sean Paul |
Hugo | 2 | 17 | cachaca / Mokky de Yah Yah’s |
Japey | 3 | 15 | SHAKE YOUR BOOTY / KC & THE SUNSHINE BAND |
Pika | 4 | 12 | Swingin’ / Bill Hamel & Naughty G. |
Spencer | 5 | 10 | Temperature / Sean Paul |
Wister | 6 | 8 | LE FREAK / CHIC |
Tanari | 7 | 6 | Ghetto Blasta Deluxe / Audio Magnetics |
Skytie | 8 | 4 | Can Be Real / Vision F |
Totoro | 9 | 2 | U Can’t Touch This / MC Hammer |
Nono | 10 | 1 | Love On My Mind (Radio Mix) / Freemasons feat. Amanda Wilson |
Trunks | 11 | 1 | LE FREAK / CHIC |
Zero | 12 | 1 | WONDERLAND (UKS MIX) / X-Treme |
Riders | 13 | 1 | WONDERLAND (UKS MIX) / X-Treme |
Anirut | 14 | 1 | Put ‘Em Up / Edun |
Jer | 15 | 1 | EAT YOU UP / ANGIE GOLD |
Année 2003
(2003.09.26) World Cyber Games 2003 Samsung Euro Cyber Festival (CNIT Paris La Défense >> Île-de-France)
Organisée par M-Games
Juges : Do, Delei, Kiwi, Lain et Totoro.
# | Joueurs | Régions | Points | Songs |
1 | Dj Remix | 383 | DON’T CLOCK ME / POPULA DEMAND feat. THE GET FRESH GIRLS | |
2 | LiL’Style | 382 | MY BABY MAMA / ANQUETTE | |
3 | 2-Ny | 298 | When You Look At Me / Christina Milian | |
4 | Yamato | 295 | LET’S GROOVE / TIPS & TRICKS VS WISDOME | |
5 | Frog | 292 | (double) TWILIGHT ZONE (R-C Extended Club MIX) / 2 UNLIMITED | |
6 | Tong | 288 | DON’T CLOCK ME / POPULA DEMAND feat. THE GET FRESH GIRLS | |
7 | Vinz | 288 | BOOM BOOM DOLLAR / KING KONG & D.JUNGLE GIRLS | |
7 | Vico | 276 | (double) THE TWIST (Double Pump MIX) / LIBERTY ALL STAZ | |
9 | Souriya | 258 | SO FABULOUS SO FIERCE (FREAK OUT) / THUNDERPUSS | |
10 | Private Jackson | 254 | WONDERLAND (UKS MIX) / X-TREME | |
11 | Dr Lee | 245 | Stomp to my beat / JS16 | |
12 | Shinobi | 235 | B4U / NAOKI | |
12 | Meredy | 235 | ORION.78 (AMeuro-MIX) / RE-VENGE | |
14 | Empty | 233 | (double) LET THEM MOVE / N.M.R. | |
15 | ShinSH | 224 | Healing Vision / DE-SIRE | |
16 | Long | 218 | DYNAMITE RAVE / NAOKI | |
17 | Tinou | 212 | STRUT YOUR FUNKY STUFF / DIAMOND | |
17 | Heina | 212 | Let the beat hit em! / Stone Bros. | |
19 | Kitsu | 207 | Groove / Sho-T feat. Brenda | |
20 | Dj Mast | 193 | DYNAMITE RAVE / NAOKI | |
21 | Kissaucaramel | 176 | PUT YOUR FAITH IN ME / UZI-LAY | |
22 | Afro | 173 | LET’S GROOVE / TIPS & TRICKS VS WISDOME | |
23 | Hyori | 170 | Groove / Sho-T feat. Brenda | |
24 | Fiton | 157 | WAKA LAKA / JENNY ROM vs ZIPPERS | |
25 | Kintaro | 153 | Stomp to my beat / JS16 | |
Failed | DeeCee | 153 | B4U / NAOKI | |
Failed | Bantha | 153 | DIVE / BeForU | |
Failed | Tao-Ren | 153 | B4U / NAOKI | |
Failed | Vever | 153 | DIVE / BeForU |